NA DIRAMAKINI
UONGOZI wa Klabu ya Simba ya jijini Dar es Salaam umemtambulisha mshambuliaji Mserbia, Dejan Georgijević kuwa mchezaji wake mpya wa nane kuelekea msimu ujao.
Wengine wapya ni beki Muivory Coast, Mohamed Outtara kutoka El Hilal ya Sudan, viungo Wanigeria, Victor Akpan kutoka Coastal Union, Nelson Esor-Bulunwo Okwa kutoka Rivers United ya kwao, winga Mghana, Augustine Okrah kutoka klabu ya Asante Kotoko ya kwao na mshambuliaji Mzambia, Moses Phiri kutoka Zanaco ya kwao pia.
Pia wengine ni wazawa, beki Nassoro Kapama kutoka Kagera Sugar ya Bukoba na mshambuliaji Habib Kyombo kutoka Mbeya Kwanza ya Mbeya iliyoshuka Daraja.
Personal information | |||
---|---|---|---|
Date of birth | 19 January 1994 | ||
Place of birth | Belgrade, FR Yugoslavia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Striker | ||
Youth career | |||
Zemun | |||
2011–2012 | Partizan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Zemun | 6 | (0) |
2012–2014 | Teleoptik | 58 | (8) |
2014–2015 | Spartak Subotica | 16 | (3) |
2015–2016 | Inđija | 27 | (14) |
2016–2018 | Voždovac | 41 | (12) |
2018–2021 | Ferencváros | 7 | (1) |
2019 | → Partizan (loan) | 3 | (0) |
2019 | → Irtysh Pavlodar (loan) | 16 | (2) |
2021 | Velež Mostar | 19 | (5) |
2021–2022 | Domžale | 17 | (4) |
Club domestic league appearances and goals, correct as of 4 August 2022 |
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zemun | 2009–10 | Serbian First League | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2010–11 | 5 | 0 | 0 | 0 | — | 5 | 0 | |||
Total | 6 | 0 | 0 | 0 | — | 6 | 0 | |||
Teleoptik | 2011–12 | Serbian First League | 7 | 0 | 0 | 0 | — | 7 | 0 | |
2012–13 | 25 | 2 | 0 | 0 | — | 25 | 2 | |||
2013–14 | 26 | 6 | 1 | 0 | — | 27 | 6 | |||
Total | 58 | 8 | 1 | 0 | — | 59 | 8 | |||
Spartak Subotica | 2014–15 | Serbian SuperLiga | 14 | 3 | 3 | 0 | — | 17 | 3 | |
2015–16 | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 16 | 3 | 3 | 0 | — | 19 | 3 | |||
Inđija | 2015–16 | Serbian First League | 27 | 14 | 1 | 0 | — | 28 | 14 | |
Voždovac | 2016–17 | Serbian SuperLiga | 25 | 3 | 2 | 0 | — | 27 | 3 | |
2017–18 | 16 | 9 | 1 | 0 | — | 17 | 9 | |||
Total | 41 | 12 | 3 | 0 | — | 44 | 12 | |||
Ferencváros | 2017–18 | Nemzeti Bajnokság I | 7 | 1 | — | — | 7 | 1 | ||
Partizan (loan) | 2018–19 | Serbian SuperLiga | 3 | 0 | 2 | 0 | — | 5 | 0 | |
Irtysh Pavlodar (loan) | 2019 | Kazakhstan Premier League | 16 | 2 | 0 | 0 | — | 16 | 2 | |
Velež Mostar | 2020–21 | Bosnian Premier League | 14 | 4 | — | — | 14 | 4 | ||
2021–22 | Bosnian Premier League | 5 | 1 | 0 | 0 | 6[a] | 1 | 11 | 2 | |
Total | 19 | 5 | 0 | 0 | 6 | 1 | 25 | 6 | ||
Domžale | 2021–22 | Slovenian PrvaLiga | 17 | 4 | 2 | 1 | — | 19 | 5 | |
Career total | 210 | 49 | 12 | 1 | 6 | 1 | 228 | 51 |
Appearances in UEFA Europa Conference League