NA GODFREY NNKO
LEO Dola ya Marekani (USD) inanunuliwa kwa shilingi 2296.70 na kuuzwa kwa shilingi 2319.67 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7403.23 na kuuzwa kwa shilingi 7474.85.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Oktoba 12, 2022 na Benki Kuu ya Tanzania (BoT).
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.58 na kuuzwa kwa shilingi 0.60 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.21.
Yen ya Japan (JPY) inanunuliwa kwa shilingi 15.78 na kuuzwa kwa shilingi 15.93 huku Yuan ya China (CNY) ikinunuliwa kwa shilingi 320.63 na kuuzwa kwa shilingi 323.64.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2548.65 na kuuzwa kwa shilingi 2575.06 huku Franka ya Rwanda (RWF) inanunuliwa kwa shilingi 2.15 na kuuzwa kwa shilingi 2.19.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 625.31 na kuuzwa kwa shilingi 631.53 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.38 na kuuzwa kwa shilingi 148.68.
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2233.31 na kuuzwa kwa shilingi 2256.57.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 203.05 na kuuzwa kwa shilingi 205.02 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 126.89 na kuuzwa kwa shilingi 128.06.
Kwacha ya Malawi (MWK) inanunuliwa kwa shilingi 2.08 na kuuzwa kwa shilingi 2.25 huku Rupia ya Pakistan (PKR) ikinunuliwa kwa shilingi 10.05 na kuuzwa kwa shilingi 10.66.
Rupia ya India (INR) inanunuliwa kwa shilingi 27.94 na kuuzwa kwa shilingi 28.20 huku Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 19.01 na kuuzwa kwa shilingi 19.17.
Foreign Exchange Rates in United Republic of Tanzania today October 12th, 2022 according to Central Bank (BoT);
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 625.3105 | 631.5292 | 628.4199 | 12-Oct-22 |
2 | ATS | 147.3795 | 148.6854 | 148.0324 | 12-Oct-22 |
3 | AUD | 1446.6932 | 1461.3921 | 1454.0427 | 12-Oct-22 |
4 | BEF | 50.2726 | 50.7176 | 50.4951 | 12-Oct-22 |
5 | BIF | 2.199 | 2.2155 | 2.2073 | 12-Oct-22 |
6 | BWP | 171.334 | 173.5113 | 172.4227 | 12-Oct-22 |
7 | CAD | 1666.693 | 1682.8714 | 1674.7822 | 12-Oct-22 |
8 | CHF | 2308.2442 | 2330.3898 | 2319.317 | 12-Oct-22 |
9 | CNY | 320.6342 | 323.6373 | 322.1357 | 12-Oct-22 |
10 | CUC | 38.3443 | 43.5864 | 40.9654 | 12-Oct-22 |
11 | DEM | 920.264 | 1046.0744 | 983.1692 | 12-Oct-22 |
12 | DKK | 300.305 | 303.2684 | 301.7867 | 12-Oct-22 |
13 | DZD | 15.9313 | 16.0298 | 15.9805 | 12-Oct-22 |
14 | ESP | 12.1886 | 12.2962 | 12.2424 | 12-Oct-22 |
15 | EUR | 2233.314 | 2256.575 | 2244.9445 | 12-Oct-22 |
16 | FIM | 341.081 | 344.1034 | 342.5922 | 12-Oct-22 |
17 | FRF | 309.1662 | 311.901 | 310.5336 | 12-Oct-22 |
18 | GBP | 2548.6513 | 2575.0657 | 2561.8585 | 12-Oct-22 |
19 | HKD | 292.5774 | 295.4994 | 294.0384 | 12-Oct-22 |
20 | INR | 27.9414 | 28.202 | 28.0717 | 12-Oct-22 |
21 | ITL | 1.0474 | 1.0566 | 1.052 | 12-Oct-22 |
22 | JPY | 15.7784 | 15.9329 | 15.8556 | 12-Oct-22 |
23 | KES | 19.0124 | 19.1708 | 19.0916 | 12-Oct-22 |
24 | KRW | 1.6035 | 1.6191 | 1.6113 | 12-Oct-22 |
25 | KWD | 7403.2265 | 7474.8494 | 7439.0379 | 12-Oct-22 |
26 | MWK | 2.0818 | 2.2497 | 2.1657 | 12-Oct-22 |
27 | MYR | 491.6941 | 496.1861 | 493.9401 | 12-Oct-22 |
28 | MZM | 35.3883 | 35.6872 | 35.5378 | 12-Oct-22 |
29 | NAD | 92.0876 | 92.9045 | 92.496 | 12-Oct-22 |
30 | NLG | 920.264 | 928.4251 | 924.3445 | 12-Oct-22 |
31 | NOK | 214.2347 | 216.2983 | 215.2665 | 12-Oct-22 |
32 | NZD | 1289.5987 | 1302.9586 | 1296.2787 | 12-Oct-22 |
33 | PKR | 10.0533 | 10.6642 | 10.3587 | 12-Oct-22 |
34 | QAR | 700.1789 | 702.0354 | 701.1071 | 12-Oct-22 |
35 | RWF | 2.1465 | 2.1879 | 2.1672 | 12-Oct-22 |
36 | SAR | 611.3944 | 617.1797 | 614.2871 | 12-Oct-22 |
37 | SDR | 2945.5675 | 2975.0232 | 2960.2953 | 12-Oct-22 |
38 | SEK | 203.0486 | 205.0247 | 204.0366 | 12-Oct-22 |
39 | SGD | 1599.5981 | 1615.0317 | 1607.3149 | 12-Oct-22 |
40 | TRY | 123.5976 | 124.8148 | 124.2062 | 12-Oct-22 |
41 | UGX | 0.5763 | 0.6047 | 0.5905 | 12-Oct-22 |
42 | USD | 2296.703 | 2319.67 | 2308.1865 | 12-Oct-22 |
43 | GOLD | 3838456.7072 | 3878256.273 | 3858356.4901 | 12-Oct-22 |
44 | ZAR | 126.8946 | 128.0574 | 127.476 | 12-Oct-22 |
45 | ZMK | 140.8219 | 146.3514 | 143.5866 | 12-Oct-22 |
46 | ZWD | 0.4298 | 0.4385 | 0.4341 | 12-Oct-22 |
Tags
Bank of Tanzania Exchange Rates
Benki Kuu ya Tanzania
Biashara na Masoko
Fedha na Uchumi
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania