NA GODFREY NNKO
LEO Dola ya Marekani (USD) inanunuliwa kwa shilingi 2296.72 na kuuzwa kwa shilingi 2319.69 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7401.14 na kuuzwa kwa shilingi 7472.75.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Oktoba 13, 2022 na Benki Kuu ya Tanzania (BoT).
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.57 na kuuzwa kwa shilingi 0.60 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.21.
Yen ya Japan (JPY) inanunuliwa kwa shilingi 15.67 na kuuzwa kwa shilingi 15.82 huku Yuan ya China (CNY) ikinunuliwa kwa shilingi 320.35 na kuuzwa kwa shilingi 323.42.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2543.39 na kuuzwa kwa shilingi 2569.52 huku Franka ya Rwanda (RWF) inanunuliwa kwa shilingi 2.15 na kuuzwa kwa shilingi 2.19.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 625.31 na kuuzwa kwa shilingi 631.52 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.38 na kuuzwa kwa shilingi 148.69.
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2229.66 na kuuzwa kwa shilingi 2252.88.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 202.43 na kuuzwa kwa shilingi 204.39 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 126.08 na kuuzwa kwa shilingi 127.32.
Kwacha ya Malawi (MWK) inanunuliwa kwa shilingi 2.08 na kuuzwa kwa shilingi 2.24 huku Rupia ya Pakistan (PKR) ikinunuliwa kwa shilingi 10.03 na kuuzwa kwa shilingi 10.64.
Rupia ya India (INR) inanunuliwa kwa shilingi 27.92 na kuuzwa kwa shilingi 28.17 huku Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 19.00 na kuuzwa kwa shilingi 19.16.
Foreign Exchange Rates in United Republic of Tanzania today October 13th, 2022 according to Central Bank (BoT);
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 625.3159 | 631.5175 | 628.4167 | 13-Oct-22 |
2 | ATS | 147.3808 | 148.6866 | 148.0337 | 13-Oct-22 |
3 | AUD | 1437.0594 | 1452.5899 | 1444.8247 | 13-Oct-22 |
4 | BEF | 50.273 | 50.718 | 50.4955 | 13-Oct-22 |
5 | BIF | 2.199 | 2.2156 | 2.2073 | 13-Oct-22 |
6 | BWP | 170.8762 | 173.0489 | 171.9625 | 13-Oct-22 |
7 | CAD | 1665.6195 | 1681.6659 | 1673.6427 | 13-Oct-22 |
8 | CHF | 2307.8002 | 2329.4738 | 2318.637 | 13-Oct-22 |
9 | CNY | 320.3508 | 323.4234 | 321.8871 | 13-Oct-22 |
10 | CUC | 38.3447 | 43.5868 | 40.9657 | 13-Oct-22 |
11 | DEM | 920.272 | 1046.0834 | 983.1777 | 13-Oct-22 |
12 | DKK | 299.7628 | 302.7209 | 301.2419 | 13-Oct-22 |
13 | DZD | 15.9122 | 15.9508 | 15.9315 | 13-Oct-22 |
14 | ESP | 12.1887 | 12.2963 | 12.2425 | 13-Oct-22 |
15 | EUR | 2229.6585 | 2252.8829 | 2241.2707 | 13-Oct-22 |
16 | FIM | 341.0839 | 344.1064 | 342.5952 | 13-Oct-22 |
17 | FRF | 309.1689 | 311.9037 | 310.5363 | 13-Oct-22 |
18 | GBP | 2543.3908 | 2569.5206 | 2556.4557 | 13-Oct-22 |
19 | HKD | 292.5799 | 295.5019 | 294.0409 | 13-Oct-22 |
20 | INR | 27.9186 | 28.1789 | 28.0488 | 13-Oct-22 |
21 | ITL | 1.0474 | 1.0567 | 1.052 | 13-Oct-22 |
22 | JPY | 15.6698 | 15.8254 | 15.7476 | 13-Oct-22 |
23 | KES | 19.0047 | 19.1631 | 19.0839 | 13-Oct-22 |
24 | KRW | 1.6103 | 1.6259 | 1.6181 | 13-Oct-22 |
25 | KWD | 7401.1432 | 7472.7466 | 7436.9449 | 13-Oct-22 |
26 | MWK | 2.0784 | 2.2385 | 2.1585 | 13-Oct-22 |
27 | MYR | 490.7527 | 495.1313 | 492.942 | 13-Oct-22 |
28 | MZM | 35.3886 | 35.6875 | 35.5381 | 13-Oct-22 |
29 | NAD | 91.4422 | 92.2927 | 91.8675 | 13-Oct-22 |
30 | NLG | 920.272 | 928.4331 | 924.3525 | 13-Oct-22 |
31 | NOK | 214.0987 | 216.1692 | 215.134 | 13-Oct-22 |
32 | NZD | 1283.868 | 1297.8666 | 1290.8673 | 13-Oct-22 |
33 | PKR | 10.0271 | 10.6457 | 10.3364 | 13-Oct-22 |
34 | QAR | 698.7337 | 705.5246 | 702.1292 | 13-Oct-22 |
35 | RWF | 2.1465 | 2.1871 | 2.1668 | 13-Oct-22 |
36 | SAR | 611.3183 | 617.103 | 614.2106 | 13-Oct-22 |
37 | SDR | 2931.7666 | 2961.0843 | 2946.4255 | 13-Oct-22 |
38 | SEK | 202.4276 | 204.396 | 203.4118 | 13-Oct-22 |
39 | SGD | 1599.6119 | 1614.7083 | 1607.1601 | 13-Oct-22 |
40 | TRY | 123.5927 | 124.7615 | 124.1771 | 13-Oct-22 |
41 | UGX | 0.5757 | 0.6041 | 0.5899 | 13-Oct-22 |
42 | USD | 2296.7228 | 2319.69 | 2308.2064 | 13-Oct-22 |
43 | GOLD | 3831622.601 | 3876433.959 | 3854028.28 | 13-Oct-22 |
44 | ZAR | 126.0813 | 127.3184 | 126.6999 | 13-Oct-22 |
45 | ZMK | 140.5565 | 145.8925 | 143.2245 | 13-Oct-22 |
46 | ZWD | 0.4298 | 0.4385 | 0.4341 | 13-Oct-22 |
Tags
Bank of Tanzania Exchange Rates
Benki Kuu ya Tanzania
Biashara na Masoko
Fedha na Uchumi
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania