NA GODFREY NNKO
LEO Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2221.63 na kuuzwa kwa shilingi 2244.31.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Oktoba 17, 2022 na Benki Kuu ya Tanzania (BoT).
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.58 na kuuzwa kwa shilingi 0.60 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.21.
Yen ya Japan (JPY) inanunuliwa kwa shilingi 15.59 na kuuzwa kwa shilingi 15.74 huku Yuan ya China (CNY) ikinunuliwa kwa shilingi 318.50 na kuuzwa kwa shilingi 321.52.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2577.39 na kuuzwa kwa shilingi 2503.39 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 2.15 na kuuzwa kwa shilingi 2.19.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 625.32 na kuuzwa kwa shilingi 631.54 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.38 na kuuzwa kwa shilingi 148.69.
Kwacha ya Malawi (MWK) inanunuliwa kwa shilingi 2.08 na kuuzwa kwa shilingi 2.25 huku Rupia ya Pakistan (PKR) ikinunuliwa kwa shilingi 9.97 na kuuzwa kwa shilingi 10.54.
Rupia ya India (INR) inanunuliwa kwa shilingi 27.82 na kuuzwa kwa shilingi 28.08 huku Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 18.99 na kuuzwa kwa shilingi 19.15.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 201.06 na kuuzwa kwa shilingi 203.02 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 124.53 na kuuzwa kwa shilingi 125.67.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2296.73 na kuuzwa kwa shilingi 2319.7 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7399.98 na kuuzwa kwa shilingi 7471.57.
Foreign Exchange Rates in United Republic of Tanzania today October 17th, 2022 according to Central Bank (BoT);
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 625.3186 | 631.5374 | 628.428 | 17-Oct-22 |
2 | ATS | 147.3814 | 148.6873 | 148.0343 | 17-Oct-22 |
3 | AUD | 1423.7446 | 1439.1419 | 1431.4432 | 17-Oct-22 |
4 | BEF | 50.2732 | 50.7182 | 50.4957 | 17-Oct-22 |
5 | BIF | 2.199 | 2.2156 | 2.2073 | 17-Oct-22 |
6 | BWP | 169.9582 | 173.0496 | 171.5039 | 17-Oct-22 |
7 | CAD | 1649.0039 | 1665.3744 | 1657.1892 | 17-Oct-22 |
8 | CHF | 2286.2161 | 2308.1592 | 2297.1876 | 17-Oct-22 |
9 | CNY | 318.504 | 321.5197 | 320.0118 | 17-Oct-22 |
10 | CUC | 38.3448 | 43.587 | 40.9659 | 17-Oct-22 |
11 | DEM | 920.2759 | 1046.0879 | 983.1819 | 17-Oct-22 |
12 | DKK | 298.6454 | 301.5535 | 300.0994 | 17-Oct-22 |
13 | DZD | 15.8434 | 15.8785 | 15.8609 | 17-Oct-22 |
14 | ESP | 12.1888 | 12.2963 | 12.2426 | 17-Oct-22 |
15 | EUR | 2221.6295 | 2244.3098 | 2232.9696 | 17-Oct-22 |
16 | FIM | 341.0854 | 344.1079 | 342.5966 | 17-Oct-22 |
17 | FRF | 309.1702 | 311.905 | 310.5376 | 17-Oct-22 |
18 | GBP | 2577.3934 | 2603.3993 | 2590.3964 | 17-Oct-22 |
19 | HKD | 292.6035 | 295.5182 | 294.0609 | 17-Oct-22 |
20 | INR | 27.82 | 28.0795 | 27.9497 | 17-Oct-22 |
21 | ITL | 1.0474 | 1.0567 | 1.052 | 17-Oct-22 |
22 | JPY | 15.5869 | 15.7396 | 15.6633 | 17-Oct-22 |
23 | KES | 18.997 | 19.1552 | 19.0761 | 17-Oct-22 |
24 | KRW | 1.6006 | 1.6136 | 1.6071 | 17-Oct-22 |
25 | KWD | 7399.9828 | 7471.5754 | 7435.7791 | 17-Oct-22 |
26 | MWK | 2.0802 | 2.2505 | 2.1654 | 17-Oct-22 |
27 | MYR | 489.7085 | 494.2894 | 491.9989 | 17-Oct-22 |
28 | MZM | 35.3888 | 35.6877 | 35.5382 | 17-Oct-22 |
29 | NAD | 89.4351 | 90.2495 | 89.8423 | 17-Oct-22 |
30 | NLG | 920.2759 | 928.4371 | 924.3565 | 17-Oct-22 |
31 | NOK | 212.6171 | 214.6837 | 213.6504 | 17-Oct-22 |
32 | NZD | 1271.4712 | 1285.1138 | 1278.2925 | 17-Oct-22 |
33 | PKR | 9.9744 | 10.5441 | 10.2592 | 17-Oct-22 |
34 | QAR | 708.0751 | 714.8268 | 711.451 | 17-Oct-22 |
35 | RWF | 2.1465 | 2.186 | 2.1663 | 17-Oct-22 |
36 | SAR | 611.1095 | 616.9743 | 614.0419 | 17-Oct-22 |
37 | SDR | 2930.4012 | 2959.7052 | 2945.0532 | 17-Oct-22 |
38 | SEK | 201.0621 | 203.0194 | 202.0408 | 17-Oct-22 |
39 | SGD | 1598.0606 | 1613.4799 | 1605.7702 | 17-Oct-22 |
40 | TRY | 123.56 | 124.7687 | 124.1643 | 17-Oct-22 |
41 | UGX | 0.5764 | 0.6049 | 0.5907 | 17-Oct-22 |
42 | USD | 2296.7327 | 2319.7 | 2308.2163 | 17-Oct-22 |
43 | GOLD | 3799530.796 | 3838709.151 | 3819119.9735 | 17-Oct-22 |
44 | ZAR | 124.5294 | 125.6725 | 125.1009 | 17-Oct-22 |
45 | ZMK | 140.2916 | 145.6183 | 142.955 | 17-Oct-22 |
46 | ZWD | 0.4298 | 0.4385 | 0.4341 | 17-Oct-22 |
Tags
Bank of Tanzania Exchange Rates
Benki Kuu ya Tanzania
Biashara na Masoko
Fedha za Kigeni
Foreign Exchanges
Indicative Exchange Rates from Bank of Tanzania
Uchumi na Biashara