NA GODFREY NNKO
LEO Kwacha
ya Malawi (MWK) inanunuliwa kwa shilingi 2.08 na kuuzwa kwa shilingi
2.25 huku Rupia ya Pakistan (PKR) ikinunuliwa kwa shilingi 9.89 na
kuuzwa kwa shilingi 10.49.
Yen ya Japan (JPY) inanunuliwa kwa shilingi 15.34 na kuuzwa kwa shilingi 15.49 huku Yuan ya China (CNY) ikinunuliwa kwa shilingi 317.86 na kuuzwa kwa shilingi 320.82.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Oktoba 20, 2022 na Benki Kuu ya Tanzania (BoT).
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2245.78 na kuuzwa kwa shilingi 2269.17.
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.58 na kuuzwa kwa shilingi 0.61 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.21.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2582.95 na kuuzwa kwa shilingi 2609.47 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 2.15 na kuuzwa kwa shilingi 2.18.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2296.77 na kuuzwa kwa shilingi 2319.74 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7401.78 na kuuzwa kwa shilingi 7473.39.
Rupia ya India (INR) inanunuliwa kwa shilingi 27.68 na kuuzwa kwa shilingi 27.94 huku Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 18.96 na kuuzwa kwa shilingi 19.12.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 205.28 na kuuzwa kwa shilingi 207.26 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 126.03 na kuuzwa kwa shilingi 127.26.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 625.33 na kuuzwa kwa shilingi 631.55 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.38 na kuuzwa kwa shilingi 148.69.
Foreign Exchange Rates in United Republic of Tanzania today October 20th, 2022 according to Central Bank (BoT);
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 625.3294 | 631.5483 | 628.4388 | 20-Oct-22 |
2 | ATS | 147.3839 | 148.6898 | 148.0369 | 20-Oct-22 |
3 | AUD | 1442.6027 | 1457.2607 | 1449.9317 | 20-Oct-22 |
4 | BEF | 50.2741 | 50.7191 | 50.4966 | 20-Oct-22 |
5 | BIF | 2.199 | 2.2156 | 2.2073 | 20-Oct-22 |
6 | BWP | 170.6502 | 172.8206 | 171.7354 | 20-Oct-22 |
7 | CAD | 1669.0446 | 1685.2452 | 1677.1449 | 20-Oct-22 |
8 | CHF | 2288.7616 | 2310.7282 | 2299.7449 | 20-Oct-22 |
9 | CNY | 317.8616 | 320.8182 | 319.3399 | 20-Oct-22 |
10 | CUC | 38.3455 | 43.5877 | 40.9666 | 20-Oct-22 |
11 | DEM | 920.2918 | 1046.106 | 983.1989 | 20-Oct-22 |
12 | DKK | 301.9725 | 304.9561 | 303.4643 | 20-Oct-22 |
13 | DZD | 16.0196 | 16.1157 | 16.0676 | 20-Oct-22 |
14 | ESP | 12.189 | 12.2965 | 12.2428 | 20-Oct-22 |
15 | EUR | 2245.7839 | 2269.1697 | 2257.4768 | 20-Oct-22 |
16 | FIM | 341.0913 | 344.1138 | 342.6025 | 20-Oct-22 |
17 | FRF | 309.1755 | 311.9104 | 310.543 | 20-Oct-22 |
18 | GBP | 2582.9501 | 2609.4755 | 2596.2128 | 20-Oct-22 |
19 | HKD | 292.5862 | 295.5083 | 294.0472 | 20-Oct-22 |
20 | INR | 27.6826 | 27.9409 | 27.8118 | 20-Oct-22 |
21 | ITL | 1.0474 | 1.0567 | 1.052 | 20-Oct-22 |
22 | JPY | 15.3384 | 15.4908 | 15.4146 | 20-Oct-22 |
23 | KES | 18.9659 | 19.124 | 19.045 | 20-Oct-22 |
24 | KRW | 1.6029 | 1.6168 | 1.6099 | 20-Oct-22 |
25 | KWD | 7401.7798 | 7473.3892 | 7437.5845 | 20-Oct-22 |
26 | MWK | 2.0818 | 2.2522 | 2.167 | 20-Oct-22 |
27 | MYR | 486.8106 | 491.2622 | 489.0364 | 20-Oct-22 |
28 | MZM | 35.3894 | 35.6883 | 35.5389 | 20-Oct-22 |
29 | NAD | 91.679 | 92.4303 | 92.0547 | 20-Oct-22 |
30 | NLG | 920.2918 | 928.4531 | 924.3724 | 20-Oct-22 |
31 | NOK | 216.3603 | 218.4148 | 217.3875 | 20-Oct-22 |
32 | NZD | 1301.1215 | 1314.5967 | 1307.8591 | 20-Oct-22 |
33 | PKR | 9.8954 | 10.4966 | 10.196 | 20-Oct-22 |
34 | QAR | 709.6017 | 716.4952 | 713.0484 | 20-Oct-22 |
35 | RWF | 2.1465 | 2.1835 | 2.165 | 20-Oct-22 |
36 | SAR | 611.2501 | 617.0342 | 614.1421 | 20-Oct-22 |
37 | SDR | 2937.0205 | 2966.3907 | 2951.7056 | 20-Oct-22 |
38 | SEK | 205.2761 | 207.2566 | 206.2663 | 20-Oct-22 |
39 | SGD | 1612.2226 | 1628.1162 | 1620.1694 | 20-Oct-22 |
40 | TRY | 123.5395 | 124.7393 | 124.1394 | 20-Oct-22 |
41 | UGX | 0.5787 | 0.6073 | 0.593 | 20-Oct-22 |
42 | USD | 2296.7723 | 2319.74 | 2308.2561 | 20-Oct-22 |
43 | GOLD | 3754947.0606 | 3793656.4012 | 3774301.7309 | 20-Oct-22 |
44 | ZAR | 126.0308 | 127.2652 | 126.648 | 20-Oct-22 |
45 | ZMK | 139.8976 | 145.2106 | 142.5541 | 20-Oct-22 |
46 | ZWD | 0.4298 | 0.4385 | 0.4341 | 20-Oct-22 |
Tags
Bank of Tanzania Exchange Rates
Benki Kuu ya Tanzania
Biashara na Masoko
Fedha na Uchumi
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania
Uchumi na Biashara