NA GODFREY NNKO
LEO Yen ya Japan (JPY) inanunuliwa kwa shilingi 15.89 na kuuzwa kwa shilingi 16.05 huku Yuan ya China (CNY) ikinunuliwa kwa shilingi 322.85 na kuuzwa kwa shilingi 325.85.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2601.13 na kuuzwa kwa shilingi 2627.38 huku Franka ya Rwanda (RWF) inanunuliwa kwa shilingi 2.15 na kuuzwa kwa shilingi 2.19.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Oktoba 6, 2022 na Benki Kuu ya Tanzania (BoT).
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 625.28 na kuuzwa kwa shilingi 631.48 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.37 na kuuzwa kwa shilingi 148.68.
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2274.79 na kuuzwa kwa shilingi 2298.23.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 209.98 na kuuzwa kwa shilingi 212.00 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 129.07 na kuuzwa kwa shilingi 130.32.
Kwacha ya Malawi (MWK) inanunuliwa kwa shilingi 2.08 na kuuzwa kwa shilingi 2.24 huku Rupia ya Pakistan (PKR) ikinunuliwa kwa shilingi 9.78 na kuuzwa kwa shilingi 10.38.
Rupia ya India (INR) inanunuliwa kwa shilingi 28.16 na kuuzwa kwa shilingi 28.43 huku Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 19.03 na kuuzwa kwa shilingi 19.18.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2296.60 na kuuzwa kwa shilingi 2319.57 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7421.57 na kuuzwa kwa shilingi 7493.36.
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.58 na kuuzwa kwa shilingi 0.60 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 2.19 na kuuzwa kwa shilingi 2.21.
Foreign Exchange Rates in United Republic of Tanzania today October 6th, 2022 according to Central Bank (BoT);
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 625.2836 | 631.4848 | 628.3842 | 06-Oct-22 |
2 | ATS | 147.3731 | 148.6789 | 148.026 | 06-Oct-22 |
3 | AUD | 1480.3909 | 1495.6587 | 1488.0248 | 06-Oct-22 |
4 | BEF | 50.2704 | 50.7154 | 50.4929 | 06-Oct-22 |
5 | BIF | 2.1989 | 2.2154 | 2.2072 | 06-Oct-22 |
6 | BWP | 173.6233 | 175.8234 | 174.7233 | 06-Oct-22 |
7 | CAD | 1686.1997 | 1702.9366 | 1694.5682 | 06-Oct-22 |
8 | CHF | 2338.4624 | 2361.3662 | 2349.9143 | 06-Oct-22 |
9 | CNY | 322.8515 | 325.851 | 324.3512 | 06-Oct-22 |
10 | CUC | 38.3427 | 43.5846 | 40.9636 | 06-Oct-22 |
11 | DEM | 920.2244 | 1046.0293 | 983.1268 | 06-Oct-22 |
12 | DKK | 305.8835 | 308.9094 | 307.3965 | 06-Oct-22 |
13 | DZD | 16.2609 | 16.2658 | 16.2634 | 06-Oct-22 |
14 | ESP | 12.1881 | 12.2956 | 12.2419 | 06-Oct-22 |
15 | EUR | 2274.7862 | 2298.23 | 2286.5081 | 06-Oct-22 |
16 | FIM | 341.0663 | 344.0886 | 342.5774 | 06-Oct-22 |
17 | FRF | 309.1529 | 311.8875 | 310.5202 | 06-Oct-22 |
18 | GBP | 2601.1336 | 2627.3769 | 2614.2553 | 06-Oct-22 |
19 | HKD | 292.5685 | 295.4904 | 294.0294 | 06-Oct-22 |
20 | INR | 28.1609 | 28.4355 | 28.2982 | 06-Oct-22 |
21 | ITL | 1.0473 | 1.0566 | 1.052 | 06-Oct-22 |
22 | JPY | 15.8968 | 16.0524 | 15.9746 | 06-Oct-22 |
23 | KES | 19.0274 | 19.1859 | 19.1066 | 06-Oct-22 |
24 | KRW | 1.6202 | 1.6344 | 1.6273 | 06-Oct-22 |
25 | KWD | 7421.5672 | 7493.3613 | 7457.4642 | 06-Oct-22 |
26 | MWK | 2.0785 | 2.2384 | 2.1584 | 06-Oct-22 |
27 | MYR | 496.1339 | 500.7707 | 498.4523 | 06-Oct-22 |
28 | MZM | 35.3868 | 35.6857 | 35.5363 | 06-Oct-22 |
29 | NAD | 94.7836 | 95.6437 | 95.2136 | 06-Oct-22 |
30 | NLG | 920.2244 | 928.385 | 924.3047 | 06-Oct-22 |
31 | NOK | 217.0334 | 219.1126 | 218.073 | 06-Oct-22 |
32 | NZD | 1307.916 | 1321.9229 | 1314.9194 | 06-Oct-22 |
33 | PKR | 9.7837 | 10.3784 | 10.0811 | 06-Oct-22 |
34 | QAR | 714.5972 | 721.4105 | 718.0038 | 06-Oct-22 |
35 | RWF | 2.1464 | 2.1916 | 2.169 | 06-Oct-22 |
36 | SAR | 611.0752 | 616.8577 | 613.9665 | 06-Oct-22 |
37 | SDR | 2958.2326 | 2987.8149 | 2973.0238 | 06-Oct-22 |
38 | SEK | 209.9771 | 212.0052 | 210.9912 | 06-Oct-22 |
39 | SGD | 1612.1044 | 1627.6542 | 1619.8793 | 06-Oct-22 |
40 | TRY | 123.6382 | 124.8295 | 124.2339 | 06-Oct-22 |
41 | UGX | 0.5772 | 0.6056 | 0.5914 | 06-Oct-22 |
42 | USD | 2296.604 | 2319.57 | 2308.087 | 06-Oct-22 |
43 | GOLD | 3928088.4478 | 3968552.313 | 3948320.3804 | 06-Oct-22 |
44 | ZAR | 129.0727 | 130.3166 | 129.6947 | 06-Oct-22 |
45 | ZMK | 141.4416 | 146.8082 | 144.1249 | 06-Oct-22 |
46 | ZWD | 0.4298 | 0.4384 | 0.4341 | 06-Oct-22 |
Tags
Bank of Tanzania Exchange Rates
Benki Kuu ya Tanzania
Biashara na Masoko
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania
Uchumi na Biashara