NA GODFREY NNKO
LEO Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.62 na kuuzwa kwa shilingi 0.65 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 0.88 na kuuzwa kwa shilingi 0.89.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2527.84 na kuuzwa kwa shilingi 2553.12 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 8218.48 na kuuzwa kwa shilingi 8297.97.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 3203.28 na kuuzwa kwa shilingi 3236.33 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 1.96 na kuuzwa kwa shilingi 2.01.
Dola ya Canada (CAD) inanunuliwa kwa shilingi 1862.82 na kuuzwa kwa shilingi 1880.89 huku Fraka Uswisi (CHF) ikinunuliwa kwa shilingi 2855.67 na kuuzwa kwa shilingi 2883.90.
Dola ya Australia (AUD) inanunuliwa kwa shilingi 1647.39 na kuuzwa kwa shilingi 1664.12 huku SDR ya Shirika la Fedha la Kimataifa (IMF) ikinunuliwa kwa shilingi 3353.56 na kuuzwa kwa shilingi 3387.09.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 243.94 na kuuzwa kwa shilingi 246.33 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 132.89 na kuuzwa kwa shilingi 134.18.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 688.26 na kuuzwa kwa shilingi 695.10 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 162.21 na kuuzwa kwa shilingi 163.65.
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.47 na kuuzwa kwa shilingi 0.48 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2740.94 na kuuzwa kwa shilingi 2769.37.
Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 17.55 na kuuzwa kwa shilingi 17.61 huku Kwacha ya Malawi (MWK) ikinunuliwa kwa shilingi 1.39 na kuuzwa kwa shilingi 1.50.
Foreign Exchange Rates in United Republic of Tanzania today March 5th, 2024 according to Central Bank;
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 688.26 | 695.1048 | 691.6824 | 05-Mar-24 |
2 | ATS | 162.2117 | 163.6489 | 162.9303 | 05-Mar-24 |
3 | AUD | 1647.3944 | 1664.1236 | 1655.759 | 05-Mar-24 |
4 | BEF | 55.332 | 55.8218 | 55.5769 | 05-Mar-24 |
5 | BIF | 0.8803 | 0.8883 | 0.8843 | 05-Mar-24 |
6 | CAD | 1862.8162 | 1880.89 | 1871.8531 | 05-Mar-24 |
7 | CHF | 2855.6728 | 2883.9038 | 2869.7883 | 05-Mar-24 |
8 | CNY | 351.1232 | 354.6296 | 352.8764 | 05-Mar-24 |
9 | DEM | 1012.8788 | 1151.3506 | 1082.1147 | 05-Mar-24 |
10 | DKK | 367.793 | 371.4494 | 369.6212 | 05-Mar-24 |
11 | ESP | 13.4153 | 13.5336 | 13.4745 | 05-Mar-24 |
12 | EUR | 2740.9386 | 2769.3692 | 2755.1539 | 05-Mar-24 |
13 | FIM | 375.4072 | 378.7338 | 377.0705 | 05-Mar-24 |
14 | FRF | 340.2805 | 343.2905 | 341.7855 | 05-Mar-24 |
15 | GBP | 3203.2809 | 3236.3349 | 3219.8079 | 05-Mar-24 |
16 | HKD | 323.0799 | 326.3065 | 324.6932 | 05-Mar-24 |
17 | INR | 30.4941 | 30.7787 | 30.6364 | 05-Mar-24 |
18 | ITL | 1.1528 | 1.163 | 1.1579 | 05-Mar-24 |
19 | JPY | 16.8008 | 16.9654 | 16.8831 | 05-Mar-24 |
20 | KES | 17.5545 | 17.6077 | 17.5811 | 05-Mar-24 |
21 | KRW | 1.8978 | 1.916 | 1.9069 | 05-Mar-24 |
22 | KWD | 8218.4849 | 8297.9719 | 8258.2284 | 05-Mar-24 |
23 | MWK | 1.3954 | 1.5018 | 1.4486 | 05-Mar-24 |
24 | MYR | 535.5596 | 540.1142 | 537.8369 | 05-Mar-24 |
25 | MZM | 39.24 | 39.571 | 39.4055 | 05-Mar-24 |
26 | NLG | 1012.8788 | 1021.8611 | 1017.37 | 05-Mar-24 |
27 | NOK | 239.9083 | 242.2545 | 241.0814 | 05-Mar-24 |
28 | NZD | 1540.7195 | 1557.1479 | 1548.9337 | 05-Mar-24 |
29 | PKR | 8.6012 | 9.1346 | 8.8679 | 05-Mar-24 |
30 | RWF | 1.964 | 2.0104 | 1.9872 | 05-Mar-24 |
31 | SAR | 674.0552 | 680.7594 | 677.4073 | 05-Mar-24 |
32 | SDR | 3353.5624 | 3387.098 | 3370.3302 | 05-Mar-24 |
33 | SEK | 243.9413 | 246.3308 | 245.136 | 05-Mar-24 |
34 | SGD | 1882.235 | 1899.9256 | 1891.0803 | 05-Mar-24 |
35 | UGX | 0.6191 | 0.6496 | 0.6344 | 05-Mar-24 |
36 | USD | 2527.8416 | 2553.12 | 2540.4808 | 05-Mar-24 |
37 | GOLD | 5263446.4682 | 5317127.712 | 5290287.0901 | 05-Mar-24 |
38 | ZAR | 132.8863 | 134.1763 | 133.5313 | 05-Mar-24 |
39 | ZMW | 103.6789 | 107.7266 | 105.7027 | 05-Mar-24 |
40 | ZWD | 0.473 | 0.4826 | 0.4778 | 05-Mar-24 |
Tags
Akiba Fedha za Kigeni
Bank of Tanzania Exchange Rates
Benki za Tanzania
Benki Kuu ya Tanzania
Exchange Rates
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania