NA GODFREY NNKO
LEO Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2919.11 na kuuzwa kwa shilingi 2950.69 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 1.64 na kuuzwa kwa shilingi 1.69.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Desemba 13, 2024 na Benki Kuu ya Tanzania (BoT).
Dola ya Canada (CAD) inanunuliwa kwa shilingi 1619.76 na kuuzwa kwa shilingi 1635.49 huku Fraka Uswisi (CHF) ikinunuliwa kwa shilingi 2683.84 na kuuzwa kwa shilingi 2608.21.
Krona ya Sweden (SEK) inanunuliwa kwa shilingi 209.36 na kuuzwa kwa shilingi 211.39 huku Randi ya Afrika Kusini (ZAR) ikinunuliwa kwa shilingi 129.96 na kuuzwa kwa shilingi 130.87.
Dirham ya Umoja wa Falme za Kiarabu (AED) inanunuliwa kwa shilingi 624.78 na kuuzwa kwa shilingi 630.96 huku Schilling ya Australia (ATS) ikinunuliwa kwa shilingi 147.25 na kuuzwa kwa shilingi 148.56.
Dola ya Zimbabwe (ZWD) inanunuliwa kwa shilingi 0.43 na kuuzwa kwa shilingi 0.44 huku Euro ya Ulaya (EUR) inanunuliwa kwa shilingi 2406.92 na kuuzwa kwa shilingi 2541.22.
Dola ya Australia (AUD) inanunuliwa kwa shilingi 1566.32 na kuuzwa kwa shilingi 1481.91 huku SDR ya Shirika la Fedha la Kimataifa (IMF) ikinunuliwa kwa shilingi 311.97 na kuuzwa kwa shilingi 3144.11
Shilingi ya Kenya (KES) inanunuliwa kwa shilingi 17.79 na kuuzwa kwa shilingi 17.83 huku Kwacha ya Malawi (MWK) ikinunuliwa kwa shilingi 1.23 na kuuzwa kwa shilingi 1.32.
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.60 na kuuzwa kwa shilingi 0.63 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 0.77 na kuuzwa kwa shilingi 0.78.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2294.71 na kuuzwa kwa shilingi 2317.66 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7463.45 na kuuzwa kwa shilingi 7533.19.
Foreign Exchange Rates in United Republic of Tanzania today December 13th,2024;
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 624.7857 | 630.9648 | 627.8753 | 13-Dec-24 |
2 | ATS | 147.2518 | 148.5565 | 147.9042 | 13-Dec-24 |
3 | AUD | 1466.3215 | 1481.9118 | 1474.1167 | 13-Dec-24 |
4 | BEF | 50.229 | 50.6736 | 50.4513 | 13-Dec-24 |
5 | BIF | 0.7803 | 0.7726 | 0.7764 | 13-Dec-24 |
6 | BWP | 169.3498 | 171.7386 | 170.5442 | 13-Dec-24 |
7 | CAD | 1619.7592 | 1635.495 | 1627.6271 | 13-Dec-24 |
8 | CHF | 2583.8451 | 2608.2152 | 2596.0302 | 13-Dec-24 |
9 | CNY | 315.6588 | 318.7627 | 317.2107 | 13-Dec-24 |
10 | CUC | 95.613 | 96.5692 | 96.0911 | 13-Dec-24 |
11 | DEM | 919.4666 | 1045.168 | 982.3173 | 13-Dec-24 |
12 | DKK | 322.7626 | 325.9214 | 324.342 | 13-Dec-24 |
13 | DZD | 17.2002 | 17.301 | 17.2506 | 13-Dec-24 |
14 | ESP | 12.1781 | 12.2855 | 12.2318 | 13-Dec-24 |
15 | EUR | 2406.9243 | 2431.2253 | 2419.0748 | 13-Dec-24 |
16 | FIM | 340.7854 | 343.8053 | 342.2954 | 13-Dec-24 |
17 | FRF | 308.8983 | 311.6307 | 310.2645 | 13-Dec-24 |
18 | GBP | 2919.7927 | 2950.6129 | 2935.2028 | 13-Dec-24 |
19 | HKD | 295.1133 | 298.0606 | 296.587 | 13-Dec-24 |
20 | INR | 27.0447 | 27.2974 | 27.171 | 13-Dec-24 |
21 | IQD | 1.753 | 1.7679 | 1.7604 | 13-Dec-24 |
22 | IRR | 0.0546 | 0.0552 | 0.0549 | 13-Dec-24 |
23 | ITL | 1.0465 | 1.0557 | 1.0511 | 13-Dec-24 |
24 | JPY | 15.0869 | 15.2347 | 15.1608 | 13-Dec-24 |
25 | KES | 17.7885 | 17.8282 | 17.8083 | 13-Dec-24 |
26 | KRW | 1.6043 | 1.6195 | 1.6119 | 13-Dec-24 |
27 | KWD | 7463.4517 | 7533.186 | 7498.3189 | 13-Dec-24 |
28 | MWK | 1.2295 | 1.3236 | 1.2766 | 13-Dec-24 |
29 | MYR | 517.4099 | 522.1131 | 519.7615 | 13-Dec-24 |
30 | MZM | 35.6211 | 35.9216 | 35.7713 | 13-Dec-24 |
31 | NAD | 129.6924 | 130.9679 | 130.3302 | 13-Dec-24 |
32 | NGN | 1.4925 | 1.4881 | 1.4903 | 13-Dec-24 |
33 | NLG | 919.4666 | 927.6206 | 923.5436 | 13-Dec-24 |
34 | NOK | 206.6434 | 208.6347 | 207.639 | 13-Dec-24 |
35 | NZD | 1328.6388 | 1342.8522 | 1335.7455 | 13-Dec-24 |
36 | PKR | 7.8416 | 8.3294 | 8.0855 | 13-Dec-24 |
37 | QAR | 629.5509 | 635.672 | 632.6114 | 13-Dec-24 |
38 | RWF | 1.6367 | 1.6989 | 1.6678 | 13-Dec-24 |
39 | SAR | 610.7183 | 616.6942 | 613.7062 | 13-Dec-24 |
40 | SDR | 3013.9696 | 3044.1093 | 3029.0394 | 13-Dec-24 |
41 | SEK | 209.3582 | 211.394 | 210.3761 | 13-Dec-24 |
42 | SGD | 1706.6138 | 1722.9111 | 1714.7624 | 13-Dec-24 |
43 | TRY | 65.8003 | 66.4448 | 66.1225 | 13-Dec-24 |
44 | UGX | 0.6032 | 0.6329 | 0.6181 | 13-Dec-24 |
45 | USD | 2294.7129 | 2317.66 | 2306.1864 | 13-Dec-24 |
46 | GOLD | 6208345.6733 | 6273673.854 | 6241009.7636 | 13-Dec-24 |
47 | ZAR | 129.7929 | 130.8688 | 130.3309 | 13-Dec-24 |
48 | ZMK | 80.6475 | 83.8213 | 82.2344 | 13-Dec-24 |
49 | ZWD | 0.4294 | 0.4381 | 0.4338 | 13-Dec-24 |
Tags
Akiba Fedha za Kigeni
Bank of Tanzania Exchange Rates
Benki za Tanzania
Benki Kuu ya Tanzania
Exchange Rates
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania