NA GODFREY NNKO
LEO Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.64 na kuuzwa kwa shilingi 0.67 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 0.82 na kuuzwa kwa shilingi 0.82.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Januari 20, 2025 na Benki Kuu ya Tanzania (BoT).
Dola ya Canada (CAD) inanunuliwa kwa shilingi 1697.47 na kuuzwa kwa shilingi 1714.09 huku Fraka Uswisi (CHF) ikinunuliwa kwa shilingi 2684.41 na kuuzwa kwa shilingi 2709.77.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2449.79 na kuuzwa kwa shilingi 2474.29 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7940.98 na kuuzwa kwa shilingi 8015.19.
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2984.34 na kuuzwa kwa shilingi 3015.42 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 1.74 na kuuzwa kwa shilingi 1.80.
Foreign Exchange Rates in United Republic of Tanzania today January 20th,2025;
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 667.0457 | 673.5328 | 670.2892 | 20-Jan-25 |
2 | ATS | 157.2032 | 158.5961 | 157.8997 | 20-Jan-25 |
3 | AUD | 1514.9514 | 1530.5958 | 1522.7736 | 20-Jan-25 |
4 | BEF | 53.6236 | 54.0982 | 53.8609 | 20-Jan-25 |
5 | BIF | 0.8313 | 0.8248 | 0.828 | 20-Jan-25 |
6 | BWP | 174.1802 | 177.654 | 175.9171 | 20-Jan-25 |
7 | CAD | 1697.4723 | 1714.0908 | 1705.7815 | 20-Jan-25 |
8 | CHF | 2684.4095 | 2709.7689 | 2697.0892 | 20-Jan-25 |
9 | CNY | 334.2646 | 337.6027 | 335.9337 | 20-Jan-25 |
10 | CUC | 102.0747 | 103.0954 | 102.585 | 20-Jan-25 |
11 | DEM | 981.6052 | 1115.8016 | 1048.7034 | 20-Jan-25 |
12 | DKK | 337.9117 | 341.2578 | 339.5848 | 20-Jan-25 |
13 | DZD | 18.0563 | 18.1579 | 18.1071 | 20-Jan-25 |
14 | ESP | 13.0011 | 13.1158 | 13.0584 | 20-Jan-25 |
15 | EUR | 2520.836 | 2546.2918 | 2533.5639 | 20-Jan-25 |
16 | FIM | 363.8161 | 367.04 | 365.428 | 20-Jan-25 |
17 | FRF | 329.774 | 332.6911 | 331.2325 | 20-Jan-25 |
18 | GBP | 2984.3367 | 3015.4172 | 2999.877 | 20-Jan-25 |
19 | HKD | 314.5922 | 317.734 | 316.1631 | 20-Jan-25 |
20 | INR | 28.2932 | 28.558 | 28.4256 | 20-Jan-25 |
21 | IQD | 1.8715 | 1.8873 | 1.8794 | 20-Jan-25 |
22 | IRR | 0.0583 | 0.0588 | 0.0585 | 20-Jan-25 |
23 | ITL | 1.1172 | 1.1271 | 1.1221 | 20-Jan-25 |
24 | JPY | 15.731 | 15.8873 | 15.8092 | 20-Jan-25 |
25 | KES | 18.9906 | 19.033 | 19.0118 | 20-Jan-25 |
26 | KRW | 1.6804 | 1.6963 | 1.6884 | 20-Jan-25 |
27 | KWD | 7940.9792 | 8015.1927 | 7978.086 | 20-Jan-25 |
28 | MWK | 1.3126 | 1.4131 | 1.3629 | 20-Jan-25 |
29 | MYR | 543.9148 | 548.8665 | 546.3906 | 20-Jan-25 |
30 | MZM | 38.0284 | 38.3492 | 38.1888 | 20-Jan-25 |
31 | NAD | 130.6556 | 131.8285 | 131.2421 | 20-Jan-25 |
32 | NGN | 1.5803 | 1.5758 | 1.578 | 20-Jan-25 |
33 | NLG | 981.6052 | 990.3102 | 985.9577 | 20-Jan-25 |
34 | NOK | 214.6135 | 216.7236 | 215.6686 | 20-Jan-25 |
35 | NZD | 1367.7189 | 1382.1384 | 1374.9287 | 20-Jan-25 |
36 | PKR | 8.3521 | 8.8764 | 8.6142 | 20-Jan-25 |
37 | QAR | 672.0044 | 678.5383 | 675.2714 | 20-Jan-25 |
38 | RWF | 1.7365 | 1.8005 | 1.7685 | 20-Jan-25 |
39 | SAR | 652.9819 | 659.4414 | 656.2116 | 20-Jan-25 |
40 | SDR | 3178.6048 | 3210.3909 | 3194.4979 | 20-Jan-25 |
41 | SEK | 219.1874 | 221.3476 | 220.2675 | 20-Jan-25 |
42 | SGD | 1791.0455 | 1807.6344 | 1799.34 | 20-Jan-25 |
43 | TRY | 68.8759 | 69.5582 | 69.2171 | 20-Jan-25 |
44 | UGX | 0.6391 | 0.6705 | 0.6548 | 20-Jan-25 |
45 | USD | 2449.7921 | 2474.29 | 2462.041 | 20-Jan-25 |
46 | GOLD | 6640381.912 | 6709037.335 | 6674709.6235 | 20-Jan-25 |
47 | ZAR | 130.5644 | 131.8503 | 131.2073 | 20-Jan-25 |
48 | ZMK | 85.4784 | 88.8434 | 87.1609 | 20-Jan-25 |
49 | ZWD | 0.4584 | 0.4677 | 0.4631 | 20-Jan-25 |
Tags
Akiba Fedha za Kigeni
Bank of Tanzania Exchange Rates
Benki za Tanzania
Benki Kuu ya Tanzania
Exchange Rates
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania