NA GODFREY NNKO
LEO Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 2986.89 na kuuzwa kwa shilingi 3017.64 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 1.73 na kuuzwa kwa shilingi 1.78.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Januari 21, 2025 na Benki Kuu ya Tanzania (BoT).
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.64 na kuuzwa kwa shilingi 0.67 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 0.82 na kuuzwa kwa shilingi 0.82.
Dola ya Canada (CAD) inanunuliwa kwa shilingi 1694.18 na kuuzwa kwa shilingi 1711.01 huku Fraka Uswisi (CHF) ikinunuliwa kwa shilingi 2682.06 na kuuzwa kwa shilingi 2707.69.
Dola ya Marekani (USD) inanunuliwa kwa shilingi 2449.79 na kuuzwa kwa shilingi 2474.29 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7941.24 na kuuzwa kwa shilingi 8018.05.
Foreign Exchange Rates in United Republic of Tanzania today January 21st,2025;
Currency | Buying | Selling | Mean | Transaction Date | |
---|---|---|---|---|---|
1 | AED | 667.0275 | 673.5878 | 670.3077 | 21-Jan-25 |
2 | ATS | 157.2032 | 158.5961 | 157.8997 | 21-Jan-25 |
3 | AUD | 1519.851 | 1536.0392 | 1527.9451 | 21-Jan-25 |
4 | BEF | 53.6236 | 54.0982 | 53.8609 | 21-Jan-25 |
5 | BIF | 0.8311 | 0.8248 | 0.828 | 21-Jan-25 |
6 | CAD | 1694.1854 | 1711.0089 | 1702.5972 | 21-Jan-25 |
7 | CHF | 2682.0583 | 2707.6931 | 2694.8757 | 21-Jan-25 |
8 | CNY | 335.0143 | 338.3182 | 336.6662 | 21-Jan-25 |
9 | DEM | 981.6052 | 1115.8016 | 1048.7034 | 21-Jan-25 |
10 | DKK | 339.02 | 342.3817 | 340.7008 | 21-Jan-25 |
11 | ESP | 13.0011 | 13.1158 | 13.0584 | 21-Jan-25 |
12 | EUR | 2529.1653 | 2554.7044 | 2541.9349 | 21-Jan-25 |
13 | FIM | 363.8161 | 367.04 | 365.428 | 21-Jan-25 |
14 | FRF | 329.774 | 332.6911 | 331.2325 | 21-Jan-25 |
15 | GBP | 2986.7865 | 3017.6441 | 3002.2153 | 21-Jan-25 |
16 | HKD | 314.7174 | 317.8605 | 316.289 | 21-Jan-25 |
17 | INR | 28.3223 | 28.5873 | 28.4548 | 21-Jan-25 |
18 | ITL | 1.1172 | 1.1271 | 1.1221 | 21-Jan-25 |
19 | JPY | 15.6696 | 15.8233 | 15.7465 | 21-Jan-25 |
20 | KES | 18.9539 | 19.0697 | 19.0118 | 21-Jan-25 |
21 | KRW | 1.688 | 1.7044 | 1.6962 | 21-Jan-25 |
22 | KWD | 7941.2366 | 8018.0498 | 7979.6432 | 21-Jan-25 |
23 | MWK | 1.3129 | 1.4131 | 1.363 | 21-Jan-25 |
24 | MYR | 545.6107 | 550.3314 | 547.9711 | 21-Jan-25 |
25 | MZM | 38.0284 | 38.3492 | 38.1888 | 21-Jan-25 |
26 | NLG | 981.6052 | 990.3102 | 985.9577 | 21-Jan-25 |
27 | NOK | 214.7321 | 216.811 | 215.7715 | 21-Jan-25 |
28 | NZD | 1372.8635 | 1387.5818 | 1380.2227 | 21-Jan-25 |
29 | PKR | 8.3521 | 8.878 | 8.615 | 21-Jan-25 |
30 | RWF | 1.7264 | 1.7762 | 1.7513 | 21-Jan-25 |
31 | SAR | 652.9471 | 659.4414 | 656.1942 | 21-Jan-25 |
32 | SDR | 3179.4877 | 3211.2826 | 3195.3851 | 21-Jan-25 |
33 | SEK | 220.0458 | 222.2163 | 221.1311 | 21-Jan-25 |
34 | SGD | 1796.0352 | 1812.9323 | 1804.4838 | 21-Jan-25 |
35 | UGX | 0.6412 | 0.6727 | 0.6569 | 21-Jan-25 |
36 | USD | 2449.7921 | 2474.29 | 2462.041 | 21-Jan-25 |
37 | GOLD | 6634257.432 | 6701342.293 | 6667799.862 | 21-Jan-25 |
38 | ZAR | 130.6479 | 131.922 | 131.285 | 21-Jan-25 |
39 | ZMW | 85.4784 | 88.8434 | 87.1609 | 21-Jan-25 |
40 | ZWD | 0.4584 | 0.4677 | 0.4631 | 21-Jan-25 |
Tags
Akiba Fedha za Kigeni
Bank of Tanzania Exchange Rates
Benki za Tanzania
Benki Kuu ya Tanzania
Exchange Rates
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania