NA GODFREY NNKO
LEO Dola ya Marekani (USD) inanunuliwa kwa shilingi 2457.09 na kuuzwa kwa shilingi 2481.67 huku Dinar ya Kuwait (KWD) ikinunuliwa kwa shilingi 7968.54 na kuuzwa kwa shilingi 8045.61.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Januari 22, 2025 na Benki Kuu ya Tanzania (BoT).
Paundi ya Uingereza (GBP) inanunuliwa kwa shilingi 3008.47 na kuuzwa kwa shilingi 3038.40 huku Franka ya Rwanda (RWF) ikinunuliwa kwa shilingi 1.74 na kuuzwa kwa shilingi 1.77.
Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.64 na kuuzwa kwa shilingi 0.67 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 0.83 na kuuzwa kwa shilingi 0.83.
Dola ya Canada (CAD) inanunuliwa kwa shilingi 1701.12 na kuuzwa kwa shilingi 1717.77 huku Fraka Uswisi (CHF) ikinunuliwa kwa shilingi 2698.63 na kuuzwa kwa shilingi 2724.41.
Foreign Exchange Rates in United Republic of Tanzania today January 22nd,2025;
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 669.0171 | 675.6153 | 672.3162 | 22-Jan-25 |
2 | ATS | 157.6721 | 159.0692 | 158.3706 | 22-Jan-25 |
3 | AUD | 1528.5613 | 1544.5914 | 1536.5764 | 22-Jan-25 |
4 | BEF | 53.7835 | 54.2596 | 54.0215 | 22-Jan-25 |
5 | BIF | 0.8336 | 0.8272 | 0.8304 | 22-Jan-25 |
6 | BWP | 175.6826 | 179.4247 | 177.5537 | 22-Jan-25 |
7 | CAD | 1701.1209 | 1717.7753 | 1709.4481 | 22-Jan-25 |
8 | CHF | 2698.626 | 2724.4154 | 2711.5207 | 22-Jan-25 |
9 | CNY | 337.2912 | 340.5706 | 338.9309 | 22-Jan-25 |
10 | CUC | 102.3791 | 103.4029 | 102.891 | 22-Jan-25 |
11 | DEM | 984.533 | 1119.1297 | 1051.8313 | 22-Jan-25 |
12 | DKK | 340.9134 | 344.2604 | 342.5869 | 22-Jan-25 |
13 | DZD | 18.2149 | 18.2149 | 18.2149 | 22-Jan-25 |
14 | ESP | 13.0399 | 13.1549 | 13.0974 | 22-Jan-25 |
15 | EUR | 2543.3432 | 2569.0248 | 2556.184 | 22-Jan-25 |
16 | FIM | 364.9012 | 368.1348 | 366.518 | 22-Jan-25 |
17 | FRF | 330.7576 | 333.6834 | 332.2205 | 22-Jan-25 |
18 | GBP | 3008.472 | 3038.8049 | 3023.6385 | 22-Jan-25 |
19 | HKD | 315.5832 | 318.7308 | 317.157 | 22-Jan-25 |
20 | INR | 28.3815 | 28.6471 | 28.5143 | 22-Jan-25 |
21 | IQD | 1.8771 | 1.893 | 1.885 | 22-Jan-25 |
22 | IRR | 0.0585 | 0.0591 | 0.0588 | 22-Jan-25 |
23 | ITL | 1.1205 | 1.1304 | 1.1255 | 22-Jan-25 |
24 | JPY | 15.7668 | 15.9214 | 15.8441 | 22-Jan-25 |
25 | KES | 19.0325 | 19.1487 | 19.0906 | 22-Jan-25 |
26 | KRW | 1.7047 | 1.7209 | 1.7128 | 22-Jan-25 |
27 | KWD | 7968.539 | 8045.6152 | 8007.0771 | 22-Jan-25 |
28 | MWK | 1.3165 | 1.4173 | 1.3669 | 22-Jan-25 |
29 | MYR | 549.3179 | 554.1916 | 551.7548 | 22-Jan-25 |
30 | MZM | 38.1419 | 38.4636 | 38.3027 | 22-Jan-25 |
31 | NAD | 132.1056 | 133.4052 | 132.7554 | 22-Jan-25 |
32 | NGN | 1.5913 | 1.5866 | 1.589 | 22-Jan-25 |
33 | NLG | 984.533 | 993.264 | 988.8985 | 22-Jan-25 |
34 | NOK | 215.3253 | 217.4043 | 216.3648 | 22-Jan-25 |
35 | NZD | 1381.8725 | 1396.4357 | 1389.1541 | 22-Jan-25 |
36 | PKR | 8.374 | 8.8997 | 8.6368 | 22-Jan-25 |
37 | QAR | 674.0088 | 680.5622 | 677.2855 | 22-Jan-25 |
38 | RWF | 1.7377 | 1.7739 | 1.7558 | 22-Jan-25 |
39 | SAR | 654.9644 | 661.4788 | 658.2216 | 22-Jan-25 |
40 | SDR | 3188.9711 | 3220.8608 | 3204.9159 | 22-Jan-25 |
41 | SEK | 221.6498 | 223.8118 | 222.7308 | 22-Jan-25 |
42 | SGD | 1807.7538 | 1825.16 | 1816.4569 | 22-Jan-25 |
43 | TRY | 68.9834 | 69.6537 | 69.3185 | 22-Jan-25 |
44 | UGX | 0.6427 | 0.6744 | 0.6585 | 22-Jan-25 |
45 | USD | 2457.099 | 2481.67 | 2469.3845 | 22-Jan-25 |
46 | GOLD | 6698838.1727 | 6766695.1389 | 6732766.6558 | 22-Jan-25 |
47 | ZAR | 132.1781 | 133.3392 | 132.7587 | 22-Jan-25 |
48 | ZMK | 85.7333 | 89.1084 | 87.4209 | 22-Jan-25 |
49 | ZWD | 0.4598 | 0.4691 | 0.4644 | 22-Jan-25 |
Tags
Akiba Fedha za Kigeni
Bank of Tanzania Exchange Rates
Benki za Tanzania
Benki Kuu ya Tanzania
Exchange Rates
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania