NA GODFREY NNKO
LEO Shilingi ya Uganda (UGX) inanunuliwa kwa shilingi 0.62 na kuuzwa kwa shilingi 0.65 huku Franka ya Burundi (BIF) ikinunuliwa kwa shilingi 0.80 na kuuzwa kwa shilingi 0.80.
Hayo ni kwa mujibu wa taarifa ya viwango elekezi vya kubadilisha fedha za kigeni iliyotolewa leo Januari 3, 2024 na Benki Kuu ya Tanzania (BoT).
Foreign Exchange Rates in United Republic of Tanzania today January 3rd,2024;
S/NO | Currency | Buying | Selling | Mean | Transaction Date |
---|---|---|---|---|---|
1 | AED | 648.6608 | 655.0404 | 651.8506 | 03-Jan-25 |
2 | ATS | 152.8746 | 154.2292 | 153.5519 | 03-Jan-25 |
3 | AUD | 1479.1928 | 1494.2254 | 1486.7091 | 03-Jan-25 |
4 | BEF | 52.147 | 52.6086 | 52.3778 | 03-Jan-25 |
5 | BIF | 0.8092 | 0.8021 | 0.8056 | 03-Jan-25 |
6 | BWP | 169.1459 | 172.7623 | 170.9541 | 03-Jan-25 |
7 | CAD | 1652.5643 | 1668.6269 | 1660.5956 | 03-Jan-25 |
8 | CHF | 2625.1643 | 2651.1238 | 2638.1441 | 03-Jan-25 |
9 | CNY | 326.3743 | 329.6335 | 328.0039 | 03-Jan-25 |
10 | CUC | 99.264 | 100.2567 | 99.7603 | 03-Jan-25 |
11 | DEM | 954.5765 | 1085.0778 | 1019.8272 | 03-Jan-25 |
12 | DKK | 329.8904 | 333.1294 | 331.5099 | 03-Jan-25 |
13 | DZD | 17.5955 | 17.612 | 17.6038 | 03-Jan-25 |
14 | ESP | 12.6431 | 12.7546 | 12.6989 | 03-Jan-25 |
15 | EUR | 2460.0008 | 2484.8414 | 2472.4211 | 03-Jan-25 |
16 | FIM | 353.7984 | 356.9335 | 355.3659 | 03-Jan-25 |
17 | FRF | 320.6936 | 323.5304 | 322.112 | 03-Jan-25 |
18 | GBP | 2960.0533 | 2990.8569 | 2975.4551 | 03-Jan-25 |
19 | HKD | 306.3468 | 309.4063 | 307.8766 | 03-Jan-25 |
20 | INR | 27.7911 | 28.051 | 27.9211 | 03-Jan-25 |
21 | IQD | 1.82 | 1.8354 | 1.8277 | 03-Jan-25 |
22 | IRR | 0.0567 | 0.0573 | 0.057 | 03-Jan-25 |
23 | ITL | 1.0864 | 1.096 | 1.0912 | 03-Jan-25 |
24 | JPY | 15.1722 | 15.32 | 15.2461 | 03-Jan-25 |
25 | KES | 18.4677 | 18.5804 | 18.5241 | 03-Jan-25 |
26 | KRW | 1.6229 | 1.6383 | 1.6306 | 03-Jan-25 |
27 | KWD | 7724.827 | 7798.2823 | 7761.5546 | 03-Jan-25 |
28 | MWK | 1.2765 | 1.3742 | 1.3253 | 03-Jan-25 |
29 | MYR | 532.2468 | 536.9694 | 534.6081 | 03-Jan-25 |
30 | MZM | 36.9813 | 37.2932 | 37.1373 | 03-Jan-25 |
31 | NAD | 127.4318 | 128.5754 | 128.0036 | 03-Jan-25 |
32 | NGN | 1.549 | 1.5444 | 1.5467 | 03-Jan-25 |
33 | NLG | 954.5765 | 963.0418 | 958.8092 | 03-Jan-25 |
34 | NOK | 209.9252 | 211.9442 | 210.9347 | 03-Jan-25 |
35 | NZD | 1336.4909 | 1350.5776 | 1343.5342 | 03-Jan-25 |
36 | PKR | 8.1235 | 8.6335 | 8.3785 | 03-Jan-25 |
37 | QAR | 653.5903 | 659.9451 | 656.7677 | 03-Jan-25 |
38 | RWF | 1.7185 | 1.7572 | 1.7379 | 03-Jan-25 |
39 | SAR | 634.5283 | 640.703 | 637.6157 | 03-Jan-25 |
40 | SDR | 3106.8756 | 3137.9443 | 3122.4099 | 03-Jan-25 |
41 | SEK | 215.3817 | 217.4962 | 216.4389 | 03-Jan-25 |
42 | SGD | 1746.0691 | 1762.4963 | 1754.2827 | 03-Jan-25 |
43 | TRY | 67.4774 | 68.107 | 67.7922 | 03-Jan-25 |
44 | UGX | 0.6227 | 0.6533 | 0.638 | 03-Jan-25 |
45 | USD | 2382.3366 | 2406.16 | 2394.2483 | 03-Jan-25 |
46 | GOLD | 6301399.5129 | 6365207.5408 | 6333303.5268 | 03-Jan-25 |
47 | ZAR | 127.4604 | 128.5287 | 127.9945 | 03-Jan-25 |
48 | ZMK | 83.1247 | 86.3971 | 84.7609 | 03-Jan-25 |
49 | ZWD | 0.4458 | 0.4548 | 0.4503 | 03-Jan-25 |
Tags
Akiba Fedha za Kigeni
Bank of Tanzania Exchange Rates
Benki za Tanzania
Benki Kuu ya Tanzania
Exchange Rates
Fedha za Kigeni
Foreign Exchanges
Habari
Indicative Exchange Rates from Bank of Tanzania